<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manor Farm Leisure</title>
	<atom:link href="http://www.manorfarmleisure.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manorfarmleisure.co.uk</link>
	<description>Its like going to heaven without dying</description>
	<lastBuildDate>Fri, 18 May 2012 17:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spring Fishing Festival &#8211; Friday 18th May</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-friday-18th-may/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-friday-18th-may/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:21 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1149</guid>
		<description><![CDATA[Final day’s results to be published tomorrow (Saturday) Final placings as follows:- 1ST NEIL RICHARDS DGL/Cotswold Angling 2ND STEVE FORD DGL JOINT 3RD MATT SMITH Bagem JOINT 3RD STEVE BURGESS Garbolino Elton 5TH MARK MALIN Mosella/Bait-Tech JOINT 6TH TONY HEALY Leigh Tackle &#38; Bait JOINT 6TH ANDREW QUARMBY Middy JOINT 8TH CRAIG EBBRELL Maver Midlands [...]]]></description>
			<content:encoded><![CDATA[<p>Final day’s results to be published tomorrow (Saturday)</p>
<p>Final placings as follows:-</p>
<p>1<sup>ST</sup> NEIL RICHARDS</p>
<p>DGL/Cotswold Angling</p>
<p>2<sup>ND</sup> STEVE FORD</p>
<p>DGL</p>
<p>JOINT 3<sup>RD</sup> MATT SMITH</p>
<p>Bagem</p>
<p>JOINT 3<sup>RD</sup> STEVE BURGESS</p>
<p>Garbolino Elton</p>
<p>5<sup>TH </sup> MARK MALIN</p>
<p>Mosella/Bait-Tech</p>
<p>JOINT 6<sup>TH</sup> TONY HEALY</p>
<p>Leigh Tackle &amp; Bait</p>
<p>JOINT 6<sup>TH</sup> ANDREW QUARMBY</p>
<p>Middy</p>
<p>JOINT 8<sup>TH</sup> CRAIG EBBRELL</p>
<p>Maver Midlands</p>
<p>JOINT 8<sup>TH</sup> JAMES HOWARTH</p>
<p>Mosella Garbolino</p>
<p>JOINT 9<sup>th</sup> JAP CLARKE</p>
<p>Spenborough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-friday-18th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Festival &#8211; Thursday 17th May</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-thursday-17th-may/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-thursday-17th-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:12:50 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1147</guid>
		<description><![CDATA[1ST MARK MALIN                        175-6-0 Peg 27 Middle 2ND PHIL TIPTON                          123-12-0 Peg 3 Middle 3RD STEVE BURGESS            117-12-0 Peg 34 Windmill 4TH MATT SMITH                        116-10-0 Peg 18 Island 5TH JAAP CLARKE                        110-12-0 Peg 3 Island 6TH MICHAEL CORBETT            88-10-0 Peg 15 Windmill Points table after [...]]]></description>
			<content:encoded><![CDATA[<p>1<sup>ST</sup> MARK MALIN                        175-6-0</p>
<p>Peg 27 Middle</p>
<p>2<sup>ND</sup> PHIL TIPTON                          123-12-0</p>
<p>Peg 3 Middle</p>
<p>3<sup>RD</sup> STEVE BURGESS            117-12-0</p>
<p>Peg 34 Windmill</p>
<p>4<sup>TH</sup> MATT SMITH                        116-10-0</p>
<p>Peg 18 Island</p>
<p>5<sup>TH</sup> JAAP CLARKE                        110-12-0</p>
<p>Peg 3 Island</p>
<p>6<sup>TH</sup> MICHAEL CORBETT            88-10-0</p>
<p>Peg 15 Windmill</p>
<p>Points table after 4 days</p>
<p>NEAL RICHARDS                    6 points</p>
<p>MATT SMITH                        8 points</p>
<p>JASON COOKE                       9 points</p>
<p>ANDREW QUARMBY           10 points</p>
<p>STEVE BURGESS            10 points</p>
<p>STEVE FORD                          10 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-thursday-17th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Festival &#8211; Wednesday 16th May</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-wednesday-16th-may/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-wednesday-16th-may/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:54 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1143</guid>
		<description><![CDATA[1ST STEVE FORD                204-0-0 Peg 37 Island 2ND CRAIG EBBRELL          124-6-0 Peg 17 Island 3RD NEAL RICHARDS          123-4-0 Peg 20 Middle 4TH MATT SMITH              121-6-0 Peg 13 Windmill 5TH JASON COOKE             114-12-0 Peg 18 Ash 6TH CHRIS TELLING           103-8-0 Peg 6 Island Points table after 3 days TOM HOBBS                 5 [...]]]></description>
			<content:encoded><![CDATA[<p>1<sup>ST</sup> STEVE FORD                204-0-0</p>
<p>Peg 37 Island</p>
<p>2<sup>ND</sup> CRAIG EBBRELL          124-6-0</p>
<p>Peg 17 Island</p>
<p>3<sup>RD</sup> NEAL RICHARDS          123-4-0</p>
<p>Peg 20 Middle</p>
<p>4<sup>TH</sup> MATT SMITH              121-6-0</p>
<p>Peg 13 Windmill</p>
<p>5<sup>TH</sup> JASON COOKE             114-12-0</p>
<p>Peg 18 Ash</p>
<p>6<sup>TH</sup> CHRIS TELLING           103-8-0</p>
<p>Peg 6 Island</p>
<p>Points table after 3 days</p>
<p>TOM HOBBS                 5 points</p>
<p>NEAL RICHARDS          5 points</p>
<p>JOHN BATTERSBY       7 points</p>
<p>ANDREW QUARMBY          7 points</p>
<p>MATT SMITH              7 points</p>
<p>JASON COOKE             7 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-wednesday-16th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Festival &#8211; Tuesday 15th May</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-tuesday-15th-may/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-tuesday-15th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:05:43 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1140</guid>
		<description><![CDATA[1ST STEVE BURGESS                   114-10-0 Peg 6 Windmill 2ND COLIN WEBSTER              105-4-0 Peg 11 Windmill 3RD STEVE FORD              93-14-0 Peg 15 Island 4TH MARTIN MILLERSHIP            93-6-0 Peg 7 Ash 5TH ANDREW QUARMBY            91-8-0 Peg 14 Island 6TH BAZ MCGEE                                   90-10-0 Peg 28 Middle Points table after 2 days:- TONY HEALY                       [...]]]></description>
			<content:encoded><![CDATA[<p>1<sup>ST</sup> STEVE BURGESS                   114-10-0</p>
<p>Peg 6 Windmill</p>
<p>2<sup>ND</sup> COLIN WEBSTER              105-4-0</p>
<p>Peg 11 Windmill</p>
<p>3<sup>RD</sup> STEVE FORD              93-14-0</p>
<p>Peg 15 Island</p>
<p>4<sup>TH</sup> MARTIN MILLERSHIP            93-6-0</p>
<p>Peg 7 Ash</p>
<p>5<sup>TH</sup> ANDREW QUARMBY            91-8-0</p>
<p>Peg 14 Island</p>
<p>6<sup>TH</sup> BAZ MCGEE                                   90-10-0</p>
<p>Peg 28 Middle</p>
<p>Points table after 2 days:-</p>
<p>TONY HEALY                       3 points</p>
<p>TOM HOBBS                                   4 points</p>
<p>JOHN BATTERSBY              4 points</p>
<p>NEAL RICHARDS                 4 points</p>
<p>COLIN WEBSTER              4 points</p>
<p>STEVE BURGESS                   4 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-tuesday-15th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Festival &#8211; Monday 14th May</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-monday-14th-may/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-monday-14th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:52:09 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1137</guid>
		<description><![CDATA[95 anglers are taking part in this year&#8217;s Festival.  Day 1 results are as follows:- 1ST JAMES HOWARTH             134-6-0          1 point Peg 22 Windmill 2ND FRANEK STANIUSZKO         127-12-0     2 points Peg 25 Windmill 3RD ROGER NEEDHAM             124-4-0          1 point Peg 16 Island 4TH STEVE BURGESS                   101-10-0     3 points Peg 15 Windmill 5TH [...]]]></description>
			<content:encoded><![CDATA[<p>95 anglers are taking part in this year&#8217;s Festival.  Day 1 results are as follows:-</p>
<p>1<sup>ST</sup> JAMES HOWARTH             134-6-0          1 point</p>
<p>Peg 22 Windmill</p>
<p>2<sup>ND</sup> FRANEK STANIUSZKO         127-12-0     2 points</p>
<p>Peg 25 Windmill</p>
<p>3<sup>RD</sup> ROGER NEEDHAM             124-4-0          1 point</p>
<p>Peg 16 Island</p>
<p>4<sup>TH</sup> STEVE BURGESS                   101-10-0     3 points</p>
<p>Peg 15 Windmill</p>
<p>5<sup>TH</sup> JOHN SHELLEM                   87-8-0             4 points</p>
<p>Peg 13 Windmill</p>
<p>6<sup>TH</sup> TONY HEALEY                     80-8-0             2 points</p>
<p>Peg 18 Island</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-monday-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results &#8211; Sunday 13th May &#8211; Island, Middle and Boundary Pools</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/match-results-sunday-13th-may-island-middle-and-boundary-pools/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/match-results-sunday-13th-may-island-middle-and-boundary-pools/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:50:13 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1134</guid>
		<description><![CDATA[1ST KURTIS TRANTER               191-12-0 Grant Albert Peg 10 Middle 2ND CHRIS CAMERON                163-0-0 Middy Peg 8 Middle 3RD FRANEK STANIUSZKO         144-0-0 Garbolino Elton Peg 24 Boundary 4TH GREG COOPER                    130-4-0 Peg 5 Middle 60 fished Manor Farm Leisure’s Sunday Open, which was split between Island, Middle and Boundary Pools.  Carp, tench and [...]]]></description>
			<content:encoded><![CDATA[<p>1<sup>ST</sup> KURTIS TRANTER               191-12-0</p>
<p>Grant Albert Peg 10 Middle</p>
<p>2<sup>ND</sup> CHRIS CAMERON                163-0-0</p>
<p>Middy Peg 8 Middle</p>
<p>3<sup>RD</sup> FRANEK STANIUSZKO         144-0-0</p>
<p>Garbolino Elton Peg 24 Boundary</p>
<p>4<sup>TH</sup> GREG COOPER                    130-4-0</p>
<p>Peg 5 Middle</p>
<p>60 fished Manor Farm Leisure’s Sunday Open, which was split between Island, Middle and Boundary Pools.  Carp, tench and skimmers caught on pole and pellet, poled worm and method feeder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/match-results-sunday-13th-may-island-middle-and-boundary-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results &#8211; Saturday 12th May &#8211; Island and Middle Pools</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/match-results-saturday-12th-may-island-and-middle-pools/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/match-results-saturday-12th-may-island-and-middle-pools/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:44:55 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1132</guid>
		<description><![CDATA[1ST STEVE FORD              161-8-0 Maver Midland Peg 11 Middle 2ND GRAHAM SLINN                 134-4-0 Yorkshire Peg 19 Middle 3RD ANDY JACKSON                  130-4-0 Mosella Peg 10 Middle 4TH MITCH RAWLINSON            126-10-0 Manchester Peg 17 Middle 42 fished.  Commons, mirrors, F1 carp and tench caught on pole and pellet, poled worm and groundbait feeder.]]></description>
			<content:encoded><![CDATA[<p>1<sup>ST</sup> STEVE FORD              161-8-0</p>
<p>Maver Midland Peg 11 Middle</p>
<p>2<sup>ND</sup> GRAHAM SLINN                 134-4-0</p>
<p>Yorkshire Peg 19 Middle</p>
<p>3<sup>RD</sup> ANDY JACKSON                  130-4-0</p>
<p>Mosella Peg 10 Middle</p>
<p>4<sup>TH</sup> MITCH RAWLINSON            126-10-0</p>
<p>Manchester Peg 17 Middle</p>
<p>42 fished.  Commons, mirrors, F1 carp and tench caught on pole and pellet, poled worm and groundbait feeder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/match-results-saturday-12th-may-island-and-middle-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week&#8217;s Open Matches</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/next-weeks-open-matches-66/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/next-weeks-open-matches-66/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:30:06 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1129</guid>
		<description><![CDATA[We will not be running our Wednesday and Thursday Opens on 16th and 17th May because of our Fishing Festival.  Back to normal 23rd and 24th May. Saturday 19th May &#8211; Island Pool Sunday 20th May &#8211; Boundary Pool]]></description>
			<content:encoded><![CDATA[<p>We will not be running our Wednesday and Thursday Opens on 16th and 17th May because of our Fishing Festival.  Back to normal 23rd and 24th May.</p>
<p>Saturday 19th May &#8211; Island Pool</p>
<p>Sunday 20th May &#8211; Boundary Pool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/next-weeks-open-matches-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bait-Tech</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/bait-tech/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/bait-tech/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:28:19 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1127</guid>
		<description><![CDATA[Please note that we now stock Bait-Tech groundbait and pellets in the Tackle Shop.]]></description>
			<content:encoded><![CDATA[<p>Please note that we now stock Bait-Tech groundbait and pellets in the Tackle Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/bait-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRING FISHING FESTIVAL 14th to 18th May inclusive</title>
		<link>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-14th-to-18th-may-inclusive-2/</link>
		<comments>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-14th-to-18th-may-inclusive-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:37:46 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Fishing Results]]></category>

		<guid isPermaLink="false">http://www.manorfarmleisure.co.uk/?p=1125</guid>
		<description><![CDATA[Please note that we are holding our annual Spring Fishing Festival from Monday 14th to Friday 18th May.  There will be no pleasure fishing available all week with the exception of the Bottom Pool.]]></description>
			<content:encoded><![CDATA[<p>Please note that we are holding our annual Spring Fishing Festival from Monday 14th to Friday 18th May.  There will be no pleasure fishing available all week with the exception of the Bottom Pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manorfarmleisure.co.uk/2012/05/spring-fishing-festival-14th-to-18th-may-inclusive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

