Latest News

Open Match Results – Thursday 23rd May – Middle and Boundary Pools – Affordable Open

1ST                   GRAHAM WHITMORE            112-12-0  (PERSONAL BEST)

Arthur’s Angling Supplies Peg 10 Middle

2ND                    STEVE HEMMING                 80-4-0

Alcester Sports Peg 19 Middle

3RD                   ANDY GRIMES                      72-8-0

Arthur’s Angling Supplies Peg 8 Middle

4TH                   DERECK HILLIER               68-0-0

Swindon Trible Peg 12 Middle

5TH                   BARRY SAUNDERS                61-8-0

MFL Peg 6 Middle

17 fished.  Carp and skimmers caught on pole and pellet and pellet feeder.

Open Match Results – Wednesday 22nd May – Middle Pool

1ST                   JASON COOKE                  114-8-0

W B Clarke/Sensas Peg 10

2ND                   TERRY WINSTONE               75-4-0

Bonehill Mill Peg 21

3RD                   EAMON BRENNAN             63-12-0

MFL Peg 25

Carp and skimmers caught on pole and worm and pole and pellet.

 

Bait Ban

Please note that in all our Open Matches from now on until further notice floating baits are banned.

Open Match Results – Sunday 19th May – Island Pool

1ST                   BILLY HARRIS                      98-2-0

Cobra Ridgemere Peg 34

2ND                   NEIL MCKINNON              95-8-0

Preston Innovations Peg 35

3RD                   MARK HEMMING                 93-10-0

Lodge Park Peg 7

4TH                    PAUL TERRY                        77-4-0

Ridgemere AC Peg 16

5TH                   NEIL CARLOS                     70-0-0

Ridgemere AC Peg 32

6TH                   CHRIS BUCKLEY                  69-12-0

Devon AC Swanns Peg 25

26 fished. Carp and skimmers caught on pole and pellet and pellet waggler.

Next Week’s Open Matches

Wednesday 22nd May – Middle Pool

Thursday 23rd May – Boundary and Middle Pools

Saturday – 25th May – Boundary Pool

Sunday 26th May – Island, Ash  and Middle Pools

Monday 27th May – Island Pool

MAY FESTIVAL 2013 RESULTS

Angler Day 1 Day 2 Day 3 Day 4 Day 5 Total Final
  Peg Weight Pts Peg Weight Pts Peg Weight Pts peg Weight Pts Peg Weight Pts Pts Position
MARK MALIN B33 62.2.0 1 W25 70.10.0 1 A7 142.8.0 1 M14 83.14.0 2 A15 136.10.0 1    6     1
ANDREW QUARMBY I 12 119.0.0 2 I 23 109.4.0 1 I 6 78.2.0 1 I 18 66.12.0 2 W30 101.8.0 1    7     2
CRIAG EBBRELL M22 85.6.0 2 B37 46.0.0 2 B7 41.8.0 1 M8 76.8.0 3 M2 76.10.0 1    9      3
MIKE ROBINSON W35 55.4.0 3 W29 46.10.0 2 M13 26.12.0 3 W33 54.8.0 1 W15 73.4.0 1    10     4
GRAHAM SCOTT B13 59.8.0 1 M8 57.12.0 2 B34 18.12.0 3 I 19 62.10.0 3 B40 56.12.0 2    11    5
JOHN BATTERSBY M10 75.14.0 4 B19 36.8.0 4 A3 56.2.0 3 I 27 82.12.0 1 I 16 101.12.0 1    13    J6
DAVID HOWARD I 4 174.2.0 1 B7 55.8.0 1 I 27 76.0.0 3 A11 93.4.0 2 W19 14.4.0 6    13    J6
SHAUN LITTLE M 1 44.12.0 6 I 16 68.12.0 1 I 15 45.0.0 2 W4 56.4.0 1 I 15 50.8.0 4    14    J8
COLIN MULHOLLAND I 13 94.8.0 4 B31 32.0.0 4 W29 26.4.0 3 B12 59.8.0 1 I 24 70.8.0 2    14    J8
STEVE RICH M16 48.6.0 4 I 37 75.10.0 2 I 19 103.8.0 1 W19 33.6.0 4 M22 48.12.0 3    14    J8
JAY LAW M8 86.14.0 3 A7 93.8.0 1 I 3 10.12.0 8 A22 125.0.0 1 A20 112.6.0 2    15    J11
CHRIS TELLING I 7 80.4.0 5 M7 84.0.0 1 W22 50.10.0 1 I 24 53.12.0 5 B39 47.8.0 3    15     J11
JOHN SHELLEM A22 111.0.0 2 I 34 67.8.0 3 A15 72.8.0 2 I 15 41.8.0 3 I 7 42.6.0 5    15     J11
GRAHAM SLINN W9 59.10.0 1 W19 20.8.0 4 I 4 27.2.0 4 I 16 26.0.0 5 B6 43.6.0 2    16    14
JOHN DEVINE M23 131.12.0 1 B42 37.0.0 3 B30 d.n.w 10 B39 37.4.0 2 B42 82.12.0 1    17    J15
STEVE PARTINGTON M25 72.8.0 3 W12 21.2.0 3 M2 52.12.0 1 B19 29.4.0 3 W17 7.0.0 7    17    J15
JAAP CLARKE M4 87.8.0 2 B10 35.8.0 5 I 34 42.12.0 4 M28 32.12.0 6 B2 53.12.0 1    18    J17
NEIL RICHARDS M13 114.4.0 1 B6 13.0.0 8 B9 38.4.0 2 W21 22.10.0 6 I 19 136.10.0 1    18    J17
STEVE FORD W17 40.8.0 3 I 10 59.14.0 2 B22 8.4.0 7 M5 129.12.0 1 W32 23.0.0 5    18    J17
IAN WHEELDON B18 33.12.0 2 M4 50.0.0 4 W15 28.8.0 4 W6 29.10.0 5 M5 38.0.0 4    19    J20
JAMES HOWARTH A18 154.0.0 1 W32 16.2.0 9 M23 50.6.0 1 I 26 51.4.0 6 W10 68.4.0 2    19    J20
PHIL POWELL I 23 74.10.0 4 W4 18.0.0 5 I 23 78.8.0 2 W22 37.8.0 2 I 26 36.8.0 7    20    22
JIMMY KELLEY W13 50.10.0 2 I 26 46.14.0 7 W19 25.4.0 5 I 37 57.4.0 4 I 23 69.4.0 3    21    J23
JOHN NUGENT I 37 77.6.0 3 M1 45.4.0 5 B24 15.2.0 7 A5 69.6.0 3 I 6 57.0.0 3    21    J23
ROGER NEEDHAM B6 28.0.0 3 M26 89.6.0 1 B37 15.8.0 6 I 10 23.0.0 7 A13 34.2.0 5    22    J25
PHIL BAIRD I 19 99.10.0 1 A20 87.6.0 3 B36 18.0.0 4 W9 20.4.0 8 M7 30.6.0 6    22    J25
COLIN INGRAM W21 58.12.0 1 W35 23.8.0 7 W25 13.6.0 7 W27 34.0.0 4 A3 60.10.0 4    23    J27
GARY CUTTS I 10 111.10.0 3 B13 29.4.0 6 B2 10.8.0 5 W24 23.8.0 5 B37 37.8.0 4    23    J27
GEORGE ROSS W33 17.8.0 8 A5 91.12.0 2 W4 19.8.0 7 A3 30.12.0 4 A22 63.10.0 3    24    J29
JIMMY WILSON I 3 38.12.0 9 M28 34.0.0 5 I 26 39.10.0 5 W30 37.2.0 3 M10 41.10.0 2    24    J29
ANDY STONE B9 22.12.0 5 B30 13.8.0 8 I 10 26.4.0 5 W10 39.14.0 3 W9 57.12.0 3    24    J29
CHRIS CAMERON I 27 54.2.0 7 M19 40.0.0 3 M17 7.14.0 9 B40 30.4.0 3 B10 37.10.0 3    25    J32
JASON COOKE B2 24.4.0 4 I 33 53.12.0 5 W17 38.8.0 1 B10 25.8.0 5 B34 d.n.w 10   25    J32
JOHN ALDRIDGE B42 51.12.0 2 M20 66.12.0 2 B39 3.8.0 9 I 13 25.2.0 6 I 34 39.4.0 6    25    J32
PETER LOWRIE A5 56.12.0 3 W27 37.8.0 5 B6 7.0.0 8 W25 18.4.0 7 M26 51.4.0 2    25    J32
TOMMY PENNINGTON W25 56.8.0 2 A18 57.0.0 7 I 36 36.0.0 6 W12 24.2.0 7 M4 40.14.0 3    25    J32
COLIN WOOD B37 28.0.0 5 W9 13.12.0 6 B12 15.8.0 4 I 34 43.4.0 7 B12 23.12.0 4    26    J37
DAVE DAWBER W6 26.10.0 5 W10 12.14.0 8 M25 41.14.0 2 B42 24.0.0 6 I 27 48.4.0 5    26    J37
ANDY BUTLER I 16 43.0.0 8 W24 42.0.0 3 M4 12.0.0 6 B37 24.10.0 5 I 37 51.0.0 4    26    J37
MEL BARKER I 33 65.12.0 5 I 36 48.12.0 6 A18 30.8.0 5 M20 36.12.0 5 B33 23.12.0 6    27    J40
ALAN WILSON M7 60.12.0 5 B40 13.10.0 7 B40 16.8.0 5 B33 22.8.0 8 I 10 69.0.0 2    27    J40
RONNIE PHAROAH A13 52.2.0 5 A3 30.12.0 8 B33 36.12.0 1 B30 24.0.0 6 M1 29.10.0 7    27    J40
MARTIN INGHAM W29 27.4.0 6 I 13 30.8.0 6 W27 23.8.0 5 I 12 34.0.0 4 W35 22.0.0 6    27    J40
ROB DAWBER W32 23.8.0 7 B33 67.12.0 1 W33 13.8.0 6 W13 27.12.0 6 M14 d.n.w 8    28     J44
DAVE WILLIAMS W1 22.6.0 6 I 24 39.0.0 9 M26 18.14.0 6 A20 25.2.0 6 M25 75.2.0 1    28    J44
MIKE HUGHES B34 43.4.0 3 M2 26.4.0 8 A11 d.n.w 8 I 7 44.6.0 1 W21 d.n.w 8    28    J44
VINNIE SMITH I 26 29.14.0 9 M13 13.12.0 10 W24 47.4.0 2 M7 47.0.0 4 W24 50.0.0 3    28    J44
JOHN MAIDEN A15 54.12.0 4 I 4 3.0.0 10 I 9 8.0.0 9 B24 63.4.0 1 W4 24.0.0 4    28    J44
DARREN SMETHURST M20 30.14.0 6 M25 31.8.0 6 I 16 31.12.0 3 B22 25.0.0 6 I 12 d.n.w 8    29    J49
SIMON PICKERING B31 16.12.0 9 W15 23.6.0 2 M28 27.14.0 5 B18 16.8.0 8 W13 15.4.0 5    29    J49
DUNCAN FIELD B19 16.14.0 8 M14 19.4.0 9 I 7 25.4.0 6 M22 77.8.0 1 A7 32.8.0 6       30    J51
MICK LANE I 34 39.0.0 8 A13 86.6.0 4 W13 32.10.0 2 I 36 8.6.0 10 B19 25.0.0 6    30    J51
BOB WEST I 36 83.4.0 2 M10 30.0.0 7 W9 20.4.0 6 M2 42.12.0 6 B9 7.0.0 9    30    J51
SIMON FADDEN B30 18.4.0 8 W1 6.8.0 9 W32 13.6.0 7 M17 63.2.0 2 B13 29.2.0 5    31    J54
TOM HOBBS W30 15.0.0 9 W21 19.10.0 8 A20 55.4.0 4 W1 44.0.0 2 B24 19.2.0 8    31    J54
PAUL McKENNA I 15 25.12.0 10 M11 56.12.0 3 B18 29.12.0 3 M29 22.0.0 8 M16 26.4.0 7    31    J54
PAUL ALDER I 18 65.2.0 6 I 9 45.12.0 3 I 18 23.0.0 8 M13 19.12.0 10 M23 44.10.0 4    31    J54
PETE FISHER A7 24.12.0 8 A11 59.0.0 6 B13 9.8.0 6 B6 32.14.0 2 M29 17.8.0 9    31    J54
PAUL LITTLE M14 21.2.0 9 I 18 62.14.0 4 M19 28.14.0 4 M1 42.10.0 7 I 13 d.n.w 8    32    J59
DAVE HORAN B12 11.8.0 9 M5 42.6.0 6 A5 29.10.0 6 M19 46.4.0 4 I 4 31.4.0 7    32    J59
BRADLEY PROCTOR W4 32.8.0 4 B34 26.14.0 5 W30 11.12.0 9 W15 17.10.0 9 M17 40.12.0 5    32    J59
TREVOR CUTTS B40 28.6.0 4 M17 11.0.0 9 B19 4.14.0 9 B13 27.4.0 4 M20 40.6.0 6    32    J59
LIAM COOPER M5 32.4.0 7 I 6 32.0.0 5 W10 15.8.0 8 I 9 22.0.0 8 W22 44.0.0 4    32    J59
STEVE MICHAELS M17 31.4.0 5 A15 72.2.0 5 W35 8.4.0 10 M23 15.8.0 10 W29 51.6.0 2      32    J59
MIKE CORBETT M29 21.6.0 8 W17 23.10.0 1 A13 17.0.0 7 M25 21.12.0 9 W33 18.8.0 7    32    J59
ARTHUR GREEN I 24 27.2.0 10 I 3 20.2.0 8 M22 39.4.0 3 B34 25.6.0 4 I 33 26.4.0 8     33    66
LIAM WAINWRIGHT B22 d.n.w 10 B2 d.n.w 10 W1 29.4.0 3 A7 30.12.0 4 B31 19.10.0 7    34    J67
TONY BURNHAM M26 24.2.0 7 W33 d.n.w 10 M5 16.7.0 4 A15 20.0.0 7 I 9 31.8.0 6    34    J67
BILL DOWD w24 30.0.0 5 W6 13.10.0 7 I 13 22.10.0 7 I 4 8.2.0 10 A18 32.8.0 6    35    J69
JOHN MORGAN B39 18.4.0 8 W22 41.14.0 4 W6 15.4.0 9 M4 46.0.0 5 B30 2.8.0 9    35    J69
PHIL ROYDS B24 20.0.0 7 B39 15.4.0 6 M10 12.0.0 6 I 33 27.0.0 8 M11 d.n.w 8    35    J69
BRIAN FOGG I 9 44.4.0 7 I 12 41.14.0 4 I 33 23.12.0 7 M10 20.12.0 9 M13 d.n.w 8    35    J69
TREVOR WILLIAMS B36 27.0.0 6 I 27 19.10.0 10 M20 14.12.0 8 M16 50.4.0 3 A11 d.n.w 9    36    J73
DAVE ATKINS W27 38.12.0 4 M22 30.0.0 7 W12 5.8.0 10 M11 29.0.0 8 B18 14.10.0 7    36    J73
STEVE QUARMBY A20 40.14.0 7 W30 31.12.0 6 I 37 10.8.0 9 B7 15.4.0 9 B36 24.4.0 5    36    J73
NORMAN FINCH B7 17.6.0 7 B12 25.12.0 7 M1 15.0.0 5 I 3 14.12.0 9 B7 11.0.0 8    36    J73
NIGEL MILLERSHIP W12 8.12.0 9 B22 1.8.0 9 B42 20.10.0 2 M26 24.4.0 7 W1 d.n.w 9    36    J73
DAVE EBBRELL W19 13.8.0 8 M29 26.0.0 8 B31 12.0.0 8 A18 17.4.0 8 M8 37.14.0 5    37    78
MARK HERTRICH W15 16.12.0 7 M16 6.0.0 10 M7 27.8.0 2 I 23 14.0.0 9 B22 d.n.w 10    38    J79
MATT McGUIRE A3 d.n.w 9 I 19 45.10.0 8 M16 d.n.w 10 I 6 44.0.0 2 I 36 d.n.w 9    38    J79
PHL TIPTON W10 8.4.0 10 B18 40.0.0 2 A22 d.n.w 8 B36 D.N.W 9 M19 d.n.w 10    39    J81
ADRIAN OAKLEY M11 28.6.0 8 B36 d.n.w 10 W21 25.12.0 4 A13 9.8.0 9 W27 d.n.w 8    39    J81
ANDY GRIMES B10 18.6.0 6 B9 38.0.0 3 M11 d.n.w 9 W29 D.N.W 10   D.N.F 11    39    J81
KEVIN GILES M2 8.0.0 10 M23 38.4.0 4 I 12 7.0.0 10 W35 5.4.0 9 A5 24.12.0 8    41    84
MARTIN MILLERSHIP W22 8.4.0 10 W13 1.4.0 10 M29 15.6.0 7 B2 24.0.0 7 W12 3.0.0 8    42    85
FRAN REYNOLDS M28 7.12.0 10 I 7 9.0.0 9 M14 d.n.w 9 W32 6.4.0 8 M28 20.0.0 8    44    J86
TERRY STOKES A11 45.0.0 6 B24 5.0.0 9 M8 8.4.0 8 W17 D.N.W 10   D.N.F 11    44    J86
TONY HEALEY I 6 61.12.0 6 A22 SICK 9   D.N.F 11   D . N. F 11   D.N.F 11    48    88
STEFAN TREVELYN M19 19.12.0 9 I 15 30.6.0 7   D.N.F 11   D . N. F 11   D.N.F 11    49    89

Open Match Results – Saturday 18th May – Boundary Pool

1ST                   STEVE PARTINGTON         60-8-0

Arthur’s Angling Supplies Peg 37

2ND                   ANDY GRIMES                      49-8-0

Arthur’s Angling Supplies Peg 39

3RD                   IVAN MILLS                         26-8-0

Banks & Burr Peg 42

Carp and skimmers caught on pole and pellet and worm.

SPRING FISHING FESTIVAL – FINAL DAY RESULTS

FRIDAY 17TH MAY 2013

JOINT 1ST             MARK MALIN                       136-10-0

Peg 15 Ash

JOINT 1ST             NEIL RICHARDS                 136-10-0

Peg 19 Island

3RD                   JAY LAW                           112-6-0

Peg 20 Ash

4TH                   JOHN BATTERSBY              101-12-0

Peg 16 Island

5TH                   ANDREW QUARMBY            101-8-0

Peg 30 Windmill

6TH                   JOHN DEVINE                      82-12-0

Peg 42 Boundary

Manor Farm Leisure’s annual five day festival attracted 89 anglers from all over the country.  They braved strong winds, rain and cold temperatures.  Despite this, there were still 16 weights of over 100lbs throughout the week.

Mark Malin came out top with 6 points with four section wins and a second place.  He mainly fished the pole, using pellet and worm and caster depending on conditions on the day.  Andrew Quarmby was a close second on 7 points with three section wins and two seconds.  He also fished pole with pellet, worm and caster.  Craig Ebbrell was a close third with 9 points, 2 section wins, two 2nds and one 3rd.  He fished mainly pole and pellet throughout the week.

 FINAL PLACINGS

1ST                   MARK MALIN                       COLMIC/ BAIT TEC/ VESPE            6 points

2ND                   ANDREW QUARMBY            MIDDY/ BAG EM BAITS             7 points

3RD                   CRAIG EBBRELL                    MAVER MIDLANDS                        9 points

4TH                   MIKE ROBINSON                MAP MARUKYU                            10 points

5TH                   GRAHAM SCOTT                MOSELLA SELBY                            11 points

JOINT 6TH       JOHN BATTERSBY              GARBOLINO ELTON                       13 points

JOINT 6TH       DAVID HOWARD                   LEIGH TACKLE & BAIT               13 points

JOINT 8TH       SHAUN LITTLE                        MAP MARUKYU                            14 points

JOINT 8TH       COLIN MULHOLLAND         J W POLE REPAIRS                                  14 points

JOINT 8TH       STEVE RICH                           COTSWOLD ANGLING                  14 points

Spring Fishing Festival – 4th Day’s Results

THURSDAY 16th MAY 2013

1ST                   STEVE FORD              129-12-0

Peg 5 Middle

2ND                   JAY LAW                           125-0-0

Peg 22 Ash

3RD                   DAVID HOWARD               93-4-0

Peg 11 Ash

4TH                   MARK MALIN                       83-14-0

Peg 14 Middle

5TH                   JOHN BATTERSBY              82-12-0

Peg 27 Island

6TH                   DUNCAN FIELD                   77-8-0

Peg 22 Middle

League positions after 4 days-

MARK MALIN – 5 points

ANDREW QUARMBY – 6 points

DAVID HOWARD – 7 points

CRAIG EBBRELL – 8 points

GRAHAM SCOTT, MIKE ROBINSON – 9 points

STEVE PARTINGTON, JOHN SHELLEM, SHAUN LITTLE – 10 points

SPRING FISHING FESTIVAL – 3RD DAY’S RESULTS

WEDNESDAY 15TH MAY 2013

1ST                   MARK MALIN                       142-8-0

Peg 7 Ash

2ND                   STEVE RICH                           103-8-0

Peg 19 Island

3RD                   PHIL POWELL                    78-8-0

Peg 23 Island

4TH                   ANDREW QUARMBY            78-2-0

Peg 6 Island

5TH                   DAVID HOWARD               76-0-0

Peg 27 Island

6TH                   JOHN SHELLEM                   72-8-0

Peg 15 Ash

League Positions after 3 days:-

MARK MALIN – 3 points

ANDREW QUARMBY – 4 points

CRAIG EBBRELL, DAVID HOWARD – 5 points

GRAHAM SCOTT – 6 points

JOHN SHELLEM, STEVE RICH, STEVE PARTINGTON, CHRIS TELLING – 7 points